Standardized colors for glaze types using CSS
Clear | |||
White, Off-White | |||
Iron | |||
Celadon | |||
Blue | |||
Green | |||
Yellow | |||
Chun, Jun | |||
Amber | |||
Tenmoku, Temmoku, Tianmu | |||
Tea Dust | |||
Tessha, Hare's Fur | |||
Kaki, Tomato Red | |||
Oil Spot | |||
Slip-Based | |||
Shino | |||
Traditional | |||
Carbon Trap | |||
High-Alumina | |||
White | |||
Red | |||
Copper | |||
Oxblood | |||
Flambe | |||
Peach Bloom | |||
Pink | |||
Stain | |||
Green | |||
Copper | |||
Oribe | |||
Chrome | |||
Titanium | |||
Nickel | |||
Stain | |||
Turquoise | |||
Blue | |||
Cobalt | |||
Rutile | |||
Barium | |||
Strontium | |||
Nickel | |||
Stain | |||
Purple | |||
Magnesium Matte | |||
Nickel | |||
Manganese | |||
Matte | |||
Magnesium Matte | |||
Black | |||
Slip-Based | |||
Glossy | |||
Satin | |||
Yellow | |||
Iron | |||
Barium | |||
Manganese | |||
Stain | |||
Nickel | |||
Crystalline | |||
Micro | |||
Aventurine | |||
Manganese | |||
Macro | |||
Single-Fire | |||
Wood | |||
Salt & Soda | |||
Raku | |||
Ash | |||
Nuka | |||
Synthetic/Fake | |||
Slip-Based | |||
Majolica | |||
Specialty | |||
Crackle | |||
Crawling | |||
Crater | |||
Metallic |